SKINMED offers can be found in the price table, marked in blue. You can access them by clicking on the therapy you are interested in.
SPECIALIST CONSULTATIONS AND CHECK-UPS | PRICE (LEI) | OFFER |
---|---|---|
ADONIA facial analysis | 250 | N/A |
Initial consultation on nutrition and metabolic diseases | 300 | N/A |
Consultation with a primary physician in Allergology | 300 | N/A |
Consultation with a primary care physician Surgery | 300 | N/A |
Consultation with a primary care physician General Surgery / Phlebology | 300 | N/A |
Consultation with a primary care plastic and reconstructive surgeon | 300 | N/A |
Consultation with primary care physician Dermatovenerology Dr. Anghel | 320 | N/A |
Dermatovenerology primary care consultation | 300 | N/A |
Consultation with a gynaecologist | 300 | N/A |
Consultation primary doctor Gynecology Dr. Gradinaru | 350 | N/A |
Specialist consultation Allergology | 260 | N/A |
Specialist consultation Infectious Diseases | 260 | N/A |
Specialist consultation General Surgery / Phlebology | 260 | N/A |
Consultation with a specialist in Plastic and Reconstructive Surgery | 260 | N/A |
Consultation with a specialist in Anoperian Surgery | 260 | N/A |
Dermatovenerology specialist consultation | 260 | N/A |
Specialist gynaecology consultation | 260 | N/A |
Emergency consultation with primary dermatology physician Dr. Anghel | 400 | N/A |
Emergency consultation primary dermatology doctor | 370 | N/A |
Emergency consultation dermatology specialist | 330 | N/A |
Primary care allergology | 150 | N/A |
Primary care physician control Surgery | 150 | N/A |
Primary care physician control General Surgery / Phlebology | 150 | N/A |
Control of primary physician Plastic and Reconstructive Surgery | 150 | N/A |
Primary Dermatovenerology Dr. Anghel | 160 | N/A |
Dermatovenerology primary physician control | 150 | N/A |
Gynaecology primary care check-up | 150 | N/A |
Control primary gynecology Dr. Gradinaru | 200 | N/A |
Specialist control Infectious Diseases | 130 | N/A |
Control specialist allergology | 130 | N/A |
Specialist control General Surgery / Phlebology | 130 | N/A |
Specialist control Anoperian Surgery | 130 | N/A |
Dermatovenerology specialist control | 130 | N/A |
Gynaecology specialist control | 130 | N/A |
Nutrition and metabolic disease screening/reassessment | 130 | N/A |
Bilateral breast ultrasound | 330 | N/A |
Individualised nutrition/metabolic disease assessment and plan | 220 | N/A |
Interpretation of analyses | 0 | N/A |
Senology package (consultation + breast ultrasound) | 450 | N/A |
Classic Gynecology Package (Consult+eco TV) | 450 | N/A |
Complete Gynecology Package (Consult+ eco TV+eco san) | 850 | N/A |
Basic Gynecology Tests Package (Pap smear liquid medium+ vaginal secretions+ cervical cultures) | 400 | N/A |
Premium Gynecology Tests Package (liquid Pap smear+ vaginal secretions+colcecal cultures+myco&aplasma+PANEL 4BTS) | 690 | N/A |
DERMATOSCOPY | PRICE (LEI) | OFFER |
---|---|---|
Dermoscopy 1 skin lesion with storage/photography | 250 | N/A |
Dermoscopy 1 skin lesion without storage/photography | 200 | N/A |
General dermatoscopy without storage/photography | 200 | N/A |
DERMATOSCOPIC PHOTOFINDER MAP | PRICE (LEI) | OFFER |
---|---|---|
Dermatoscopic map with storage/photography of 10 - 20 lesions | 600 | N/A |
Dermatoscopic map with storage/photography 5 - 10 lesions | 500 | N/A |
Dermatoscopic map with storage/photography of up to 5 lesions | 400 | N/A |
Dermatoscopic map with storage/photography over 20 lesions | 800 | N/A |
Dermatoscopic re-evaluation map with storage/photography 10 - 20 lesions | 550 | N/A |
Dermatoscopic re-evaluation map with storage/photography 5 - 10 lesions | 450 | N/A |
Dermatoscopic re-evaluation map with storage/photography over 20 lesions | 650 | N/A |
Dermatoscopic map re-assessment storage/photography up to 5 lesions | 350 | N/A |
Dermoscopic monitoring 10 - 20 lesions | 300 | N/A |
Dermoscopic monitoring 5 - 10 lesions | 250 | N/A |
Dermoscopic monitoring up to 5 lesions | 200 | N/A |
Dermoscopic monitoring over 20 lesions | 350 | N/A |
DERMATOLOGICAL SURGERY | PRICE (LEI) | OFFER |
---|---|---|
Partial nail avulsion | 350 | N/A |
Total nail avulsion | 500 | N/A |
Skin biopsy - sampling | 350 | N/A |
Blepharoplasty 1 eyelid | 2400 | N/A |
Chiuretaj molluscum contagiosum / lesion | 25 | N/A |
Excisional debridement | 600 | N/A |
Drainage of boil/superinfected cyst | 200 | N/A |
Electroablation 1 lesion over 1 cm | 100 | N/A |
Electroablation 1 lesion less than 1 cm | 50 | N/A |
Electroablation 15 min | 200 | N/A |
Electroablation 30 min | 250 | N/A |
Histopathological examination of large specimen | 600 | N/A |
Histopathological examination of medium-sized specimen | 500 | N/A |
Histopathological examination of small specimen | 350 | N/A |
Histopathological punch examination | 300 | N/A |
Excision 2 sebaceous cyst lesions | 950 | N/A |
Excision 2 basal cell epithelioma lesions | 1100 | N/A |
Excision 2 lipoma lesions | 950 | N/A |
Excision 2 basal cell squamous cell lesions | 1200 | N/A |
Excision 2 melanocytic nevi | 850 | N/A |
Excision 3 lipoma lesions | 1200 | N/A |
Excision 3 melanocytic nevi | 1100 | N/A |
Excision 4 melanocytic nevi | 1450 | N/A |
Excision 5 melanocytic nevi | 1690 | N/A |
Large sebaceous cyst excision | 850 | N/A |
Small sebaceous cyst excision | 600 | N/A |
Scar excision over 1 cm | 850 | N/A |
Scar excision less than 1 cm | 600 | N/A |
Basal cell carcinoma excision over 1 cm | 850 | N/A |
Basal cell carcinoma excision less than 1 cm | 600 | N/A |
Squamous cell carcinoma excision over 1 cm | 950 | N/A |
Squamous cell carcinoma excision less than 1 cm | 700 | N/A |
Excision lesion / skin tumour over 1 cm | 600 | N/A |
Excision lesion / skin tumour less than 1 cm | 500 | N/A |
Large lipoma excision | 850 | N/A |
Small lipoma excision | 600 | N/A |
Malignant melanoma excision over 1 cm | 1800 | N/A |
Malignant melanoma excision less than 1 cm | 1200 | N/A |
Melanocytic nevus excision over 0.5 cm | 600 | N/A |
Melanocytic nevus excision less than 0.5 cm | 500 | N/A |
Excision xanthelasma 1 eyelid | 1200 | N/A |
IHC | 700 | N/A |
Intracyst (keloid) injection | 250 | N/A |
Dressing | 120 | N/A |
PAS | 150 | N/A |
Second opinion US Biopsy | 400 | N/A |
Suppress wires | 120 | N/A |
Suture large wound | 600 | N/A |
Small wound suture | 350 | N/A |
Wound grooming | 200 | N/A |
ABLATIVE / DISTRUCTIVE CO2 LASER THERAPIES ALMA LASER New | PRICE (LEI) | OFFER |
---|---|---|
1 skin lesion over 1 cm | 200 | N/A |
1 skin lesion less than 1 cm | 100 | N/A |
Condylomata over 1 cm | 200 | N/A |
Condyle session 15 minutes | 400 | N/A |
Condylomata less than 1 cm | 100 | N/A |
Condyloma under 5 lesions | 300 | N/A |
Condyloma session 30 minutes | 550 | N/A |
Cutaneous fibroids 15 minutes session | 400 | N/A |
Cutaneous fibroids 30 minutes session | 550 | N/A |
Cutaneous fibromas under 5 lesions | 300 | N/A |
Cutaneous fibroid over 1 cm | 200 | N/A |
Cutaneous fibroid less than 1 cm | 100 | N/A |
Actinic/seborrheic keratosis over 1 cm | 200 | N/A |
Actinic/seborrheic keratosis under 1 cm | 100 | N/A |
15 minute actinic keratoses | 400 | N/A |
30 minute actinic keratoses | 550 | N/A |
Actinic keratoses under 5 lesions | 300 | N/A |
Skin lesions 15 minutes session | 400 | N/A |
Skin lesions 30 minutes session | 550 | N/A |
Skin lesions less than 5 lesions | 300 | N/A |
Dermal nevus over 1 cm | 200 | N/A |
Dermal nevus under 1 cm | 100 | N/A |
Dermal nevi session 15 minutes | 400 | N/A |
Dermal nevi session 30 minutes | 550 | N/A |
Dermal nevi under 5 lesions | 300 | N/A |
Viral papillomas sitting 15 minutes | 300 | N/A |
Viral papillomas sitting 30 minutes | 550 | N/A |
Viral papillomas under 5 lesions | 250 | N/A |
Viral papilloma 1 lesion | 100 | N/A |
Common verruca over 1 cm | 200 | N/A |
Common Wart less than 1 cm | 100 | N/A |
Vertigo vulgaris sitting 15 minutes | 400 | N/A |
Vulgar warts sitting 30 minutes | 550 | N/A |
Vulgar warts under 5 lesions | 300 | N/A |
Xanthelasma | 500 | N/A |
CO2 LASER THERAPIES | PRICE (LEI) | OFFER |
---|---|---|
Fractional CO2 laser treatment for dermatological disorders cheekbones 1 session | 900 | N/A |
Fractional CO2 laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 3600 | 2700 |
Non-fractionated CO2 laser treatment for dermatological disorders cheekbones 1 session | 600 | N/A |
Non-fractionated CO2 laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 2400 | 1800 |
Fractional CO2 laser treatment for facial dermatological disorders 1 session | 1200 | N/A |
Fractional CO2 laser treatment package for facial dermatological disorders 4 sessions (3+1) | 4800 | 3600 |
Non-fractionated CO2 laser treatment for facial dermatological disorders 1 session | 900 | N/A |
Non-fractionated CO2 laser treatment package for facial dermatological disorders 4 sessions (3+1) | 3600 | 2700 |
Fractional CO2 laser scar treatment 1 - 5 spots | 200 | N/A |
Fractional CO2 laser scar treatment 10 - 20 spots | 400 | N/A |
Fractional CO2 laser scar treatment 5 - 10 spots | 250 | N/A |
Fractionated CO2 laser treatment scars over 20 spots | 600 | N/A |
CO2 laser eyelid therapy per session | 1450 | N/A |
Fractional CO2 laser treatment for dermatological disorders of the neckline 1 session | 600 | N/A |
Fractional CO2 laser treatment package for dermatological disorders of the neckline 4 sessions (3+1) | 2400 | 1800 |
Non-fractionated CO2 laser treatment for dermatological disorders of the neckline 1 session | 900 | N/A |
Non-fractionated CO2 laser treatment package for dermatological disorders of the neckline 4 sessions (3+1) | 3600 | 2700 |
Fractional CO2 laser treatment for dermatological conditions on the back of the hands 1 session | 900 | N/A |
Fractional CO2 laser treatment package for dermatological conditions on the back of the hands 4 sessions (3+1) | 3600 | 2700 |
Non-fractionated CO2 laser treatment for dermatological conditions on the back of the hands 1 session | 600 | N/A |
Non-fractionated CO2 laser treatment package for dermatological conditions on the back of the hands 4 sessions (3+1) | 2400 | 1800 |
Femi Lift CO2 laser treatment 1 session | 2400 | N/A |
Femi Lift CO2 laser treatment package 2 sessions | 4800 | 3850 |
Femi Lift CO2 laser treatment package 4 sessions (3+1) | 9600 | 7200 |
Femi Tight CO2 laser treatment 1 session | 850 | N/A |
Femi Tight CO2 laser treatment package 4 sessions (3+1) | 3400 | 2550 |
Femi Tight CO2 laser treatment package 6 sessions (4+2) | 5100 | 3400 |
Fractional CO2 laser treatment stretch marks 1 - 5 spots | 200 | N/A |
Fractional CO2 laser treatment stretch marks 5 - 10 spots | 250 | N/A |
Fractional CO2 laser treatment stretch marks 10 - 20 spots | 400 | N/A |
Fractional CO2 laser treatment stretch marks over 20 spots | 600 | N/A |
HARMONY CLEARLIFT LASER THERAPIES | PRICE (LEI) | OFFER |
---|---|---|
ClearLift laser therapy for dermatological disorders cheekbones per session | 900 | N/A |
ClearLift laser therapy package for dermatological disorders cheekbones 4 sessions (3+1) | 3600 | 2700 |
ClearLift laser therapy package for dermatological disorders cheekbones 6 sessions (4+2) | 5400 | 3600 |
ClearLift laser therapy for facial dermatological conditions | 1200 | N/A |
ClearLift laser therapy package for facial dermatological conditions 4 sessions (3+1) | 4800 | 3600 |
ClearLift laser therapy package for facial dermatological disorders 6 sessions (4+2) | 7200 | 4800 |
ClearLift laser therapy for facial, cervical, neckline dermatological conditions | 2400 | N/A |
ClearLift laser therapy package for facial, cervical, neckline dermatological conditions 4 sessions (3+1) | 9600 | 7200 |
ClearLift laser therapy package for facial, cervical, neckline dermatological conditions 6 sessions (4+2) | 14400 | 9600 |
ClearLift laser therapy for periocular dermatological conditions | 600 | N/A |
ClearLift laser therapy package for periocular dermatological conditions 4 sessions | 2400 | 1800 |
ClearLift laser therapy package for periocular dermatological conditions 6 sessions | 3600 | 2400 |
ClearLift laser therapy perioral dermatological disorders | 600 | N/A |
ClearLift laser therapy package perioral dermatological conditions 4 sessions (3+1) | 2400 | 1800 |
ClearLift laser therapy package perioral dermatological conditions 6 sessions (4+2) | 3600 | 2400 |
ClearLift laser therapy for cervical dermatological disorders | 600 | N/A |
ClearLift laser therapy package for cervical dermatological disorders 4 sessions (3+1) | 2400 | 1800 |
ClearLift laser therapy package for cervical dermatological disorders 6 sessions (4+2) | 3600 | 2400 |
ClearLift laser therapy dermatological neckline conditions | 1200 | N/A |
ClearLift laser therapy package for dermatological disorders of the neckline 4 sessions (3+1) | 4800 | 3600 |
ClearLift laser therapy package for dermatological disorders of the neckline 6 sessions (4+2) | 7200 | 4800 |
ClearLift laser therapy for forearm skin conditions | 850 | N/A |
ClearLift laser therapy package for forearm dermatological conditions 4 sessions (3+1) | 3400 | 2550 |
ClearLift laser therapy package for forearm dermatological conditions 6 sessions (4+2) | 5100 | 3400 |
ClearLift laser therapy dermatological conditions arms | 850 | N/A |
ClearLift laser therapy package for dermatological conditions - 4 sessions (3+1) | 3400 | 2550 |
ClearLift laser therapy package for dermatological conditions arms 6 sessions (4+2) | 5100 | 3400 |
ClearLift laser therapy dermatological conditions back of hands | 700 | N/A |
ClearLift laser therapy package for dermatological conditions on the back of the hands 4 sessions (3+1) | 2800 | 2100 |
ClearLift laser therapy package for dermatological conditions on the back of the hands 6 sessions (4+2) | 4200 | 2800 |
DyVL / LP HARMONY ALMA LASER THERAPIES | PRICE (LEI) | OFFER |
---|---|---|
Photorejuvenation therapy (diffuse erythema, wrinkles, pigmented lesions, etc.) per session | 350 | N/A |
Acne laser facial therapy per session | 550 | N/A |
Spot acne laser therapies | 20 | N/A |
Laser therapy acne cheekbones per session | 350 | N/A |
Laser therapy other lesions (psoriasis, stretch marks, etc.) per spot | 25 | N/A |
Angiogenic laser therapies (1 - 5 spots) per spot | 60 | N/A |
Angiodamage laser therapies (6 - 20 spots) per spot | 30 | N/A |
Angiogenic laser therapy (over 20 spots) per spot | 25 | N/A |
Laser therapy hypertrophic/keloid facial scars per session | 550 | N/A |
Laser therapies hypertrophic / keloidal spot scars | 20 | N/A |
Laser therapy hypertrophic/keloid cheek scars per session | 350 | N/A |
Melasma laser therapy per session | 600 | N/A |
Laser therapy molluscum contagiosum 1 - 5 spots | 60 | N/A |
Laser therapy molluscum contagiosum over 5 spots | 25 | N/A |
Onychomycosis laser therapy per spot | 25 | N/A |
Poikiloderma facial / cervical laser therapy per session | 350 | N/A |
Laser facial rosacea therapy per session | 800 | N/A |
Laser therapy rosacea cheekbones per session | 500 | N/A |
Facial telangiectasia laser therapy (1 - 5 spots) per spot | 60 | N/A |
Facial telangiectasia laser therapy (6 - 20 spots) per spot | 30 | N/A |
Facial telangiectasia laser therapy (more than 20 spots) per spot | 25 | N/A |
Laser therapy of lower limb venectasis (6 - 20 spots) per spot | 30 | N/A |
Laser therapy of lower limb venectasis (over 20 spots) per spot | 25 | N/A |
Laser therapy of verrucas vulgaris 1 - 5 spots | 60 | N/A |
Laser therapy of verruca vulgaris over 5 spots | 25 | N/A |
Laser therapy 15 minutes | 400 | N/A |
Laser veinectasis therapy 30 minutes | 600 | N/A |
Laser therapy angioamnesis 15 minutes | 400 | N/A |
Laser therapy angioamines 30 minutes | 600 | N/A |
Telangiectasias laser therapy 15 minutes | 400 | N/A |
Telangiectasias laser therapy 30 minutes | 600 | N/A |
HARMONY FACIAL ACNE LASER THERAPIES | PRICE (LEI) | OFFER |
---|---|---|
CLEARSKIN acne treatment package 4 sessions | 1800 | N/A |
CLEARSKIN acne treatment package 6 sessions | 2400 | N/A |
Acne teleconsultation | 270 | N/A |
CLEARSKIN xanthelasm therapy per session | 300 | N/A |
CLEARSKIN Acne Treatment | 600 | N/A |
Alma Laser HYBRID TREATMENT | PRICE (LEI) | OFFER |
---|---|---|
Hybrid fractional blepharoplasty | 1500 | N/A |
SOFTLIFT Hybrid treatment | 1000 | N/A |
SOFTLIFT Hybrid treatment package 4 sessions (3+1) | 4000 | 3000 |
SOFTLIFT Hybrid treatment package 6 sessions (4+2) | 6000 | 4000 |
SOFTLIFT Hybrid xanthelasm therapy per session | 500 | N/A |
CO2 Hybrid eyelid laser therapy per session | 1500 | N/A |
Hybrid Femi Tight CO2 laser treatment 1 session | 1000 | N/A |
Hybrid Femi Tight CO2 laser treatment package 4 sessions (3+1) | 4000 | 3000 |
Hybrid Femi Tight CO2 laser treatment package 6 sessions (4+2) | 6000 | 4000 |
Fractional CO2 Hybrid laser treatment for dermatological disorders of the neckline 1 session | 2000 | N/A |
Fractional CO2 Hybrid laser treatment package for dermatological disorders of the neckline 4 sessions (3+1) | 8000 | 6000 |
Fractional CO2 Hybrid laser treatment for cervical dermatological disorders 1 session | 2000 | N/A |
Fractional CO2 Hybrid laser treatment package for cervical dermatological disorders 4 sessions (3+1) | 8000 | 6000 |
Fractional CO2 Hybrid laser treatment for dermatological conditions on the back of the hands 1 session | 1500 | N/A |
Fractional CO2 Hybrid laser treatment package for dermatological conditions on the back of the hands 4 sessions (3+1) | 6000 | 4500 |
Hybrid fractional laser treatment for facial dermatological disorders 1 session | 2000 | N/A |
Hybrid fractional laser treatment package for facial dermatological disorders 4 sessions (3+1) | 8000 | 6000 |
Hybrid fractional laser treatment for dermatological disorders cheekbones 1 session | 1500 | N/A |
Hybrid fractional laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 6000 | 4500 |
Hybrid fractional laser treatment scars 1 - 5 spots | 350 | N/A |
Hybrid fractional laser scar treatment 5 - 10 spots | 450 | N/A |
Hybrid Fractional Laser Scar Treatment 10 - 20 spots | 700 | N/A |
Hybrid laser treatment fractionated scars over 20 spots | 1000 | N/A |
Hybrid fractional laser treatment stretch marks 1 - 5 spots | 350 | N/A |
Hybrid fractional laser treatment stretch marks 5 - 10 spots | 450 | N/A |
Hybrid fractional laser treatment stretch marks 10 - 20 spots | 700 | N/A |
Hybrid fractional laser treatment stretch marks over 20 spots | 1000 | N/A |
Hybrid non-fractionated laser treatment for dermatological disorders of the neckline 1 session | 2000 | N/A |
Hybrid non-fractionated laser treatment package for dermatological disorders of the décolleté 4 sessions | 8000 | 6000 |
Hybrid non-fractionated laser treatment for dermatological conditions on the back of the hands 1 session | 1000 | N/A |
Hybrid non-fractionated laser treatment package for dermatological conditions on the back of the hands 4 sessions | 4000 | 3000 |
Hybrid non-fractionated laser treatment for facial dermatological conditions 1 session | 2000 | N/A |
Hybrid non-fractionated laser treatment package for facial dermatological conditions 4 sessions | 8000 | 6000 |
Hybrid non-fractionated laser treatment for dermatological disorders cheekbones 1 session | 1500 | N/A |
Hybrid non-fractionated laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 6000 | 4500 |
Hybrid Impact US PRP treatment | 1000 | |
Hybrid Impact US Exozomi treatment | 1000 | |
Hybrid Impact US cocktail mesotherapy treatment | 1000 | |
Hybrid Impact US mesotherapy ampoule treatment | 500 | |
Hybrid Thermotight treatment | 500 |
OTHER LASER THERAPIES HARMONY ALMA LASER | PRICE (LEI) | OFFER |
---|---|---|
Eyebrow tattoo removal treatment per session | 600 | N/A |
Tattoo removal treatment under 100 cm2 | 850 | N/A |
Treatment of hyperygmentation of the lower eyelid | 400 | N/A |
Facial hyperpigmentation treatment | 600 | N/A |
Body hyperpigmentation treatment | 600 | N/A |
Treatment of solar lentigo KTP/per lesion | 150 | N/A |
ACNE TREATMENT CENTER | PRICE (LEI) | OFFER |
---|---|---|
CLEARSKIN Acne Treatment | 600 | N/A |
CLEARSKIN acne treatment package 4 sessions (3+1) | 2400 | 1800 |
CLEARSKIN acne treatment package 6 sessions (4+2) | 3600 | 2400 |
Topical application PRX 0.5 ml | 350 | N/A |
Peeling / topical facial application PRX 1 ml | 500 | N/A |
PRX facial peel package (3 + 1) | 2000 | 1500 |
PRX body peel / topical application 2 ml | 650 | N/A |
PRX body peeling package (3 + 1) | 2600 | 1950 |
Superficial facial peeling | 360 | N/A |
4 sessions superficial facial peeling package (3+1) | 1440 | 1080 |
Medium facial peel | 600 | N/A |
Superficial body peeling (anterior / posterior thorax / arms) | 700 | N/A |
Superficial body peeling package (anterior chest / posterior chest / arms) 4 sessions(3+1) | 2800 | 2100 |
Medium body peeling (anterior chest / posterior chest / arms) | 950 | N/A |
Oxygeneo + RF/US facial therapy | 550 | N/A |
Oxygeneo + RF/US facial therapy package (3 + 1) 4 sessions | 2200 | 1650 |
Oxygeneo + RF/US therapy face, neck, décolletage | 850 | N/A |
Oxygeneo + RF/US face, neck, décolletage package (3 + 1) 4 sessions | 3400 | 2550 |
Comedonal acne therapy session 1 (Oxygeneo + Peel + Mask) | 900 | N/A |
Comedonal acne therapy session 2 (Oxygeneo + Peel + Mask) | 900 | N/A |
Comedonal acne therapy session 3 (Clearskin + Peel) | 780 | N/A |
Comedonal acne therapy session 4 (Clearskin + Peel) | 780 | N/A |
Comedonal acne therapy session 5 (Clearskin + Peel) | 780 | N/A |
Comedonal acne therapy session 6 (Clearskin + Peel) | 780 | N/A |
Comedonal acne therapy package 6 sessions | 3870 | N/A |
Nodular acne therapy session 1 (Cleansing + Peel + Mask + US Oxygeneo) | 840 | N/A |
Nodular acne therapy session 2 (Clearskin + Cleansing + US Oxygeneo) | 960 | N/A |
Nodular acne therapy session 3 (Clearskin + Cleansing + US Oxygeneo) | 960 | N/A |
Nodular acne therapy session 4 (Clearskin + Clearlift + Peel) | 1570 | N/A |
Nodular acne therapy session 5 (Clearskin + Clearlift + Peel) | 1570 | N/A |
Nodular acne therapy session 6 (Clearlift + Dye-VL) | 1450 | N/A |
Nodular acne therapy session 7 (Clearlift + Dye-VL) | 1450 | N/A |
Nodular acne therapy session 8 (Clearlift + Dye-VL) | 1450 | N/A |
Nodular acne therapy package 8 sessions | 8950 | N/A |
Severe papulo-pustular acne therapy session 1 (Cleansing + Peel + Mask + US Oxygeneo) | 840 | N/A |
Severe papulo-pustular acne therapy session 2 (Clearskin + Cleansing + US Oxygeneo) | 840 | N/A |
Severe papulo-pustular acne therapy session 3 (Clearskin + Cleansing + US Oxygeneo) | 960 | N/A |
Severe papulo-pustular acne therapy session 4 (Clearskin + Clearlift + Peel) | 960 | N/A |
Severe papulo-pustular acne therapy session 5 (Clearlift + Dye-VL) | 1200 | N/A |
Severe papulo-pustular acne therapy session 6 (Clearlift + Dye-VL) | 1200 | N/A |
Severe papulo-pustular acne therapy package 6 sessions | 4850 | N/A |
Mild papulo-pustular acne therapy session 1 (Cleansing + Peel + Mask) | 780 | N/A |
Mild papulo-pustular acne therapy session 2 (Cleansing + Peel + Mask) | 780 | N/A |
Mild papulo-pustular acne therapy session 3 (Clearskin + Peel) | 780 | N/A |
Mild papulo-pustular acne therapy session 4 (Clearskin + Peel) | 780 | N/A |
Mild papulo-pustular acne therapy session 5 (Clearlift + Dye-VL) | 1200 | N/A |
Mild papulo-pustular acne therapy session 6 (Clearlift + Dye-VL) | 1200 | N/A |
Mild papulo-pustular acne therapy package 6 sessions | 4350 | N/A |
Dye VL vascular laser therapy acne facial per session | 550 | N/A |
Dye VL vascular laser spot acne therapies | 20 | N/A |
Dye VL vascular laser therapy acne cheekbones per session | 350 | N/A |
ClearLift laser therapy for dermatological disorders cheekbones per session | 900 | N/A |
ClearLift laser therapy package for dermatological disorders cheekbones 4 sessions (3+1) | 3600 | 2700 |
ClearLift laser therapy package for dermatological disorders cheekbones 6 sessions | 5400 | 3600 |
ClearLift laser therapy for facial dermatological conditions | 1200 | N/A |
ClearLift laser therapy package for facial dermatological conditions 4 sessions (3+1) | 4800 | 3600 |
ClearLift laser therapy package for facial dermatological disorders 6 sessions (4+2) | 7200 | 4800 |
Hybrid non-fractionated laser treatment for facial dermatological conditions 1 session | 2000 | N/A |
Hybrid non-fractionated laser treatment package for facial dermatological conditions 4 sessions (3+1) | 8000 | 6000 |
Hybrid non-fractionated laser treatment for dermatological disorders cheekbones 1 session | 1500 | N/A |
Hybrid non-fractionated laser treatment package for dermatological disorders cheekbones 4 sessions (3+1) | 6000 | 4500 |
Hybrid fractional laser treatment scars 1 - 5 spots | 250 | N/A |
Hybrid Fractional Laser Scar Treatment 10 - 20 spots | 450 | N/A |
Hybrid fractional laser scar treatment 5 - 10 spots | 300 | N/A |
Hybrid laser treatment fractionated scars over 20 spots | 700 | N/A |
PRP THERAPY | PRICE (LEI) | OFFER |
---|---|---|
Facial treatment 1 ampoule | 1200 | N/A |
Facial treatment package 1 ampoule 4 sessions (3+1) | 4800 | 3600 |
Facial, cervical, decollete treatment 2 phials | 1800 | N/A |
Facial, cervical, neckline package 2 ampoules 4 sessions(3+1) | 7200 | 5400 |
Scalp therapy 1 ampoule | 1300 | N/A |
Scalp package 1 ampoule 4 sessions (3+1) | 5200 | 3900 |
Scalp package 1 ampoule 6 sessions (4+2) | 7800 | 5200 |
Scalp therapy 2 phials | 1800 | N/A |
Scalp therapy package 2 ampoules 4 sessions (3+1) | 7200 | 5200 |
Scalp therapy package 2 vials 6 sessions (4+2) | 10800 | 7200 |
MEZOTHERAPY | PRICE (LEI) | OFFER |
---|---|---|
Mesotherapy correction of dark circles / bags | 500 | N/A |
Mesotherapy package cearcane / bags 5 sessions (4+1) | 2500 | 2000 |
Facial mesotherapy | 700 | N/A |
Facial mesotherapy package 5 sessions (4+1) | 3500 | 2800 |
Facial, cervical, decollete mesotherapy | 900 | N/A |
Facial, cervical and neck mesotherapy package 5 sessions ( 4+1) | 4500 | 3600 |
Mesotherapy lipolysis abdomen | 700 | N/A |
Package mesotherapy lipolysis abdomen 5 sessions (4+1) | 3500 | 2800 |
Package mesotherapy lipolysis abdomen 7 sessions (5+2) | 4900 | 3500 |
Mesotherapy lipolysis of localized adiposities (liposomes, lipomatosis) per lesion under 5 cm | 250 | N/A |
Mesotherapy lipolysis of localized adiposities (liposomes, lipomatosis) per lesion over 5 cm | 500 | N/A |
Mesotherapy lipolysis localized adiposity (lipoamines, lipomatosis) per session | 600 | N/A |
Mesotherapy lipolysis double chin | 400 | N/A |
Double chin lipolysis mesotherapy package 5 sessions (4+1) | 2000 | 1600 |
Anterior or posterior thigh lipolysis mesotherapy | 600 | N/A |
Package mesotherapy lipolysis thighs anterior or posterior 5 sessions (4+1) | 3000 | 2400 |
Package mesotherapy lipolysis thighs anterior or posterior 7 sessions (5+2) | 4200 | 3000 |
Mesotherapy lipolysis buttocks | 500 | N/A |
Lipolysis mesotherapy package 5 sessions (4+1) | 2500 | 2000 |
Lipolysis mesotherapy package 7 sessions (5+2) | 3500 | 2500 |
Mesotherapy stretch marks arms | 400 | N/A |
Mesotherapy package stretch marks arms 5 sessions (4+1) | 2000 | 1600 |
Mesotherapy stretch marks abdomen / buttocks / thighs - 1 area / session | 600 | N/A |
Mesotherapy package stretch marks abdomen / buttocks / thighs 5 sessions (4+1) | 3000 | 2400 |
INJECTABLE TREATMENTS | PRICE (LEI) | OFFER |
---|---|---|
Biorevitalizing facial hyaluronic acid 1 ml Dr. Anghel | 1250 | N/A |
Facial biorevitalization hyaluronic acid 1 ml specialist/priest | 1100 | N/A |
Facial biorevitalization, neck, decollete hyaluronic acid 2 ml Dr. Anghel | 1950 | N/A |
Facial biorevitalization, neck, decollete hyaluronic acid 2 ml specialist/primary care physician | 1750 | N/A |
